Bestiary: Difference between revisions
nb>Admin Show the main menu pinned for logged-out visitors |
nb>Admin Remove staff command and code-check wording |
||
| Line 1: | Line 1: | ||
The '''Bestiary''' covers the creatures of New Bradford, from farm animals and mounts to dragons, undead and the champions. Each page lists the creature's stats, skills, abilities, special behaviors and loot, plus what it takes to tame it if it can be tamed, and where to find it when | The '''Bestiary''' covers the creatures of New Bradford, from farm animals and mounts to dragons, undead and the champions. Each page lists the creature's stats, skills, abilities, special behaviors and loot, plus what it takes to tame it if it can be tamed, and where to find it when it appears somewhere specific. Click a creature's name for details. | ||
Looking for a pet or mount? The [[Tameables]] page shows every creature you can tame, with the taming skill and follower slots each one needs. | Looking for a pet or mount? The [[Tameables]] page shows every creature you can tame, with the taming skill and follower slots each one needs. | ||
| Line 569: | Line 569: | ||
== Notes == | == Notes == | ||
* Some creatures come in more than one kind under the same in-game name, or share a page with close relatives. Where the kinds differ in taming they have separate rows here, but they share a page. | * Some creatures come in more than one kind under the same in-game name, or share a page with close relatives. Where the kinds differ in taming they have separate rows here, but they share a page. | ||
* Locations are only given on a page when | * Locations are only given on a page when the creature appears somewhere specific (for example the Deceit brazier, champion spawns or Khaldun). | ||
* | * If something in game doesn't match a page, please let the staff know. | ||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 14:30, 27 October 2026
The Bestiary covers the creatures of New Bradford, from farm animals and mounts to dragons, undead and the champions. Each page lists the creature's stats, skills, abilities, special behaviors and loot, plus what it takes to tame it if it can be tamed, and where to find it when it appears somewhere specific. Click a creature's name for details.
Looking for a pet or mount? The Tameables page shows every creature you can tame, with the taming skill and follower slots each one needs.
Taming any of the tameable ones also counts toward the Tame 1,000 Animals achievement (first tames only), and some creatures have their own taming achievement too.
All tables are sortable: click a column heading to sort by it. Min. taming is the Animal Taming skill you need for a first-time tame; a value below 0 means anyone can try, and — means the creature can't be tamed. Hit points are for a wild creature.
Animals
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Bird | Animals | 10 | −6.9 | 150 |
| Black Bear | Animals | 46–60 | 35.1 | 450 |
| Boar | Animals | 15 | 29.1 | 300 |
| Brown Bear | Animals | 46–60 | 41.1 | 450 |
| Bull | Animals | 50–64 | 71.1 | 600 |
| Bull Frog | Animals | 28–42 | 23.1 | 350 |
| Cat | Animals | 6 | −0.9 | 0 |
| Chicken | Animals | 3 | −0.9 | 150 |
| Cougar | Animals | 34–48 | 41.1 | 450 |
| Cow | Animals | 18 | 11.1 | 300 |
| Dire Wolf | Animals | 58–72 | 83.1 | 2,500 |
| Dog | Animals | 17–22 | −15.3 | 0 |
| Eagle | Animals | 20–27 | 17.1 | 300 |
| Giant Ice Worm | Animals | 130–147 | 71.1 | 4,500 |
| Giant Rat | Animals | 26–39 | 29.1 | 300 |
| Giant Toad | Animals | 46–60 | 77.1 | 750 |
| Goat | Animals | 12 | 11.1 | 150 |
| Gorilla | Animals | 38–51 | −18.9 | 450 |
| Great Hart | Animals | 27–41 | 59.1 | 300 |
| Grey Wolf | Animals | 34–48 | 53.1 | 450 |
| Grizzly Bear | Animals | 76–93 | 59.1 | 1,000 |
| Hell Cat | Animals | 48–67 | 71.1 | 1,000 |
| Hell Cat (predator) | Animals | 97–131 | 89.1 | 2,500 |
| Hell Hound | Animals | 66–125 | 85.5 | 3,400 |
| Hind | Animals | 15–29 | 23.1 | 300 |
| Jack Rabbit | Animals | 9 | −18.9 | 150 |
| Llama | Animals | 15–27 | 35.1 | 300 |
| Mountain Goat | Animals | 20–33 | −0.9 | 300 |
| Pack Horse | Animals | 61–80 | 11.1 | 0 |
| Pack Llama | Animals | 50 | 11.1 | 0 |
| Panther | Animals | 37–51 | 53.1 | 450 |
| Parrot | Animals | 10 | 0.0 | 0–1,248 |
| Pig | Animals | 12 | 11.1 | 150 |
| Polar Bear | Animals | 70–84 | 35.1 | 1,500 |
| Rabbit | Animals | 4–6 | −18.9 | 150 |
| Rat | Animals | 6 | −0.9 | 150 |
| Sewer Rat | Animals | 6 | −0.9 | 300 |
| Sheep | Animals | 12 | 11.1 | 300 |
| Snow Leopard | Animals | 34–48 | 53.1 | 450 |
| Timber Wolf | Animals | 34–48 | 23.1 | 450 |
| Tropical Bird | Animals | 10 | −6.9 | 150 |
| Walrus | Animals | 14–17 | 35.1 | 150 |
| White Wolf | Animals | 34–48 | 65.1 | 450 |
Arachnids & insects
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Ant Lion | Arachnids & insects | 151–162 | — | 4,500 |
| Dread Spider | Arachnids & insects | 118–132 | — | 5,000 |
| Frost Spider | Arachnids & insects | 46–60 | 74.7 | 775 |
| Giant Black Widow | Arachnids & insects | 46–60 | — | 3,500 |
| Giant Spider | Arachnids & insects | 46–60 | 59.1 | 600 |
| Scorpion | Arachnids & insects | 50–63 | 47.1 | 2,000 |
| Solen Infiltrator | Arachnids & insects | 96–107 / 151–162 | — | 3,000 / 6,500 |
| Solen Queen | Arachnids & insects | 151–162 | — | 4,500 |
| Solen Warrior | Arachnids & insects | 96–107 | — | 3,000 |
| Solen Worker | Arachnids & insects | 58–72 | — | 1,500 |
| Terathan Avenger | Arachnids & insects | 296–372 | — | 15,000 |
| Terathan Drone | Arachnids & insects | 22–39 | — | 2,000 |
| Terathan Matriarch | Arachnids & insects | 190–243 | — | 10,000 |
| Terathan Warrior | Arachnids & insects | 100–129 | — | 4,000 |
Champions
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Barracoon | Champions | 4,200 | — | 22,500 |
| Harrower | Champions | 30,000 (true form 65,000) | — | 22,500 / 15,000 |
| Lord Oaks | Champions | 3,000 | — | 22,500 |
| Mephitis | Champions | 3,000 | — | 22,500 |
| Neira | Champions | 4,800 | — | 22,500 |
| Rikktor | Champions | 3,000 | — | 22,500 |
| Semidar | Champions | 1,500 | — | 24,000 |
| Silvani | Champions | 600 | — | 20,000 |
Constructs
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Betrayer | Constructs | 241–300 | — | 15,000 |
| Blackthorn Juggernaut | Constructs | 181–240 | — | 12,000 |
| Exodus Minion | Constructs | 511–570 | — | 18,000 |
| Exodus Overseer | Constructs | 331–390 | — | 10,000 |
| Golem | Constructs | 151–210 | — | 3,500 |
| Horde Minion | Constructs | 10–24 | — | 500 |
| Plague Beast | Constructs | 318–404 | — | 13,000 |
| Plague Beast Lord | Constructs | 1,800 | — | 2,000 |
Daemons
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Balron | Daemons | 592–711 | — | 24,000 |
| Daemon | Daemons | 286–303 | — | 15,000 |
| Ice Fiend | Daemons | 226–243 | — | 18,000 |
| Imp | Daemons | 55–70 | 83.1 | 2,500 |
| Succubus | Daemons | 312–353 | — | 24,000 |
Dragons
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Ancient Wyrm | Dragons | 658–711 | — | 22,500 |
| Dragon | Dragons | 478–495 | 93.9 | 15,000 |
| Drake | Dragons | 241–258 | 84.3 | 5,500 |
| Serpentine Dragon | Dragons | 480 | — | 15,000 |
| Shadow Wyrm | Dragons | 558–599 | — | 22,500 |
| White Wyrm | Dragons | 433–456 | 96.3 | 18,000 |
| Wyvern | Dragons | 125–141 | — | 4,000 |
Elementals
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Acid Elemental | Elementals | 196–213 | — | 10,000 |
| Agapite Elemental | Elementals | 136–153 | — | 3,500 |
| Air Elemental | Elementals | 76–93 | — | 4,500 |
| Blood Elemental | Elementals | 316–369 | — | 12,500 |
| Bronze Elemental | Elementals | 136–153 | — | 5,000 |
| Copper Elemental | Elementals | 136–153 | — | 4,800 |
| Dull Copper Elemental | Elementals | 136–153 | — | 3,500 |
| Earth Elemental | Elementals | 76–93 | — | 3,500 |
| Efreet | Elementals | 196–213 | — | 10,000 |
| Fire Elemental | Elementals | 76–93 | — | 4,500 |
| Golden Elemental | Elementals | 136–153 | — | 3,500 |
| Ice Elemental | Elementals | 94–111 | — | 4,000 |
| Poison Elemental | Elementals | 256–309 | — | 12,500 |
| Sand Vortex | Elementals | 51–62 | — | 4,500 |
| Shadow Iron Elemental | Elementals | 136–153 | — | 4,500 |
| Snow Elemental | Elementals | 196–213 | — | 5,000 |
| Valorite Elemental | Elementals | 136–153 | — | 3,500 |
| Verite Elemental | Elementals | 136–153 | — | 3,500 |
| Water Elemental | Elementals | 76–93 | — | 4,500 |
Fey & magical creatures
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Centaur | Fey & magical creatures | 130–172 | — | 6,500 |
| Dark Wisp | Fey & magical creatures | 118–135 | — | 4,000 |
| Elder Gazer | Fey & magical creatures | 178–195 | — | 12,500 |
| Ethereal Warrior | Fey & magical creatures | 352–471 | — | 7,000 |
| Gazer | Fey & magical creatures | 58–75 | — | 3,500 |
| Greater Mongbat | Fey & magical creatures | 34–48 | 71.1 | 450 |
| Harpy | Fey & magical creatures | 58–72 | — | 2,500 |
| Mongbat | Fey & magical creatures | 4–6 | −18.9 | 150 |
| Mongbat (strong) | Fey & magical creatures | 4–6 | 71.1 | 150 |
| Phoenix | Fey & magical creatures | 340–383 | — | 15,000 |
| Pixie | Fey & magical creatures | 13–18 | — | 7,000 |
| Shadow Wisp | Fey & magical creatures | 10–24 | — | 500 |
| Stone Harpy | Fey & magical creatures | 178–192 | — | 4,500 |
| Vorpal Bunny | Fey & magical creatures | 2,000 | — | 1,000 |
| Wisp | Fey & magical creatures | 118–135 | — | 4,000 |
Gargoyles
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Enslaved Gargoyle | Gargoyles | 186–212 | — | 3,500 |
| Fire Gargoyle | Gargoyles | 211–240 | — | 3,500 |
| Gargoyle | Gargoyles | 88–105 | — | 3,500 |
| Gargoyle Destroyer | Gargoyles | 482–485 | — | 10,000 |
| Gargoyle Enforcer | Gargoyles | 482–485 | — | 5,000 |
| Stone Gargoyle | Gargoyles | 148–165 | — | 4,000 |
Giants, ogres & trolls
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Arctic Ogre Lord | Giants, ogres & trolls | 476–552 | — | 15,000 |
| Cyclops | Giants, ogres & trolls | 202–231 | — | 4,500 |
| Ettin | Giants, ogres & trolls | 82–99 | — | 3,000 |
| Frost Troll | Giants, ogres & trolls | 140–156 | — | 4,000 |
| Ogre | Giants, ogres & trolls | 100–117 | — | 3,000 |
| Ogre Lord | Giants, ogres & trolls | 476–552 | — | 15,000 |
| Titan | Giants, ogres & trolls | 322–351 | — | 11,500 |
| Troll | Giants, ogres & trolls | 106–123 | — | 3,500 |
Humanoids & tribes
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Headless One | Humanoids & tribes | 16–30 | — | 450 |
| Lizardman | Humanoids & tribes | 58–72 | — | 1,500 |
| Orc | Humanoids & tribes | 58–72 | — | 1,500 |
| Orc Bomber | Humanoids & tribes | 95–123 | — | 2,500 |
| Orc Brute | Humanoids & tribes | 476–552 | — | 15,000 |
| Orc Captain | Humanoids & tribes | 67–87 | — | 2,500 |
| Orcish Lord | Humanoids & tribes | 95–123 | — | 2,500 |
| Orcish Mage | Humanoids & tribes | 70–90 | — | 3,000 |
| Ratman | Humanoids & tribes | 58–72 | — | 1,500 |
| Ratman Archer | Humanoids & tribes | 88–108 | — | 6,500 |
| Ratman Mage | Humanoids & tribes | 88–108 | — | 7,500 |
| Savage | Humanoids & tribes | 96–115 | — | 1,000 |
| Savage Rider | Humanoids & tribes | 151–170 | — | 1,000 |
| Savage Shaman | Humanoids & tribes | 126–145 | — | 1,000 |
Humans
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Brigand | Humans | 86–100 | — | 1,000 |
| Cursed | Humans | 91–120 | — | 1,000 |
| Evil Mage | Humans | 49–63 | — | 2,500 |
| Evil Mage Lord | Humans | 49–63 | — | 10,500 |
| Executioner | Humans | 386–400 | — | 5,000 |
| Golem Controller | Humans | 76–90 | — | 4,000 |
| Zealot of Khaldun | Humans | 421–480 / 448–470 | — | 10,000 |
Juka, Meer & Chaos Dragoons
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Chaos Dragoon | Juka, Meer & Chaos Dragoons | 176–225 | — | 5,000 |
| Chaos Dragoon Elite | Juka, Meer & Chaos Dragoons | 276–350 | — | 8,000 |
| Juka Lord | Juka, Meer & Chaos Dragoons | 241–300 | — | 15,000 |
| Juka Mage | Juka, Meer & Chaos Dragoons | 121–180 | — | 15,000 |
| Juka Warrior | Juka, Meer & Chaos Dragoons | 151–210 | — | 10,000 |
| Meer Captain | Juka, Meer & Chaos Dragoons | 58–66 | — | 2,000 |
| Meer Eternal | Juka, Meer & Chaos Dragoons | 250–303 | — | 18,000 |
| Meer Mage | Juka, Meer & Chaos Dragoons | 103–120 | — | 8,000 |
| Meer Warrior | Juka, Meer & Chaos Dragoons | 52–60 | — | 2,000 |
Mounts
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Desert Ostard | Mounts | 71–88 | 29.1 | 450 |
| Fire Steed | Mounts | 226–240 | 106.0 | 20,000 |
| Forest Ostard | Mounts | 71–88 | 29.1 | 450 |
| Frenzied Ostard | Mounts | 71–110 | 77.1 | 1,500 |
| Giant Beetle | Mounts | 200 | 29.1 | 4,000 |
| Horse | Mounts | 28–45 | 29.1 | 300 |
| Ki-Rin | Mounts | 191–210 | 95.1 | 9,000 |
| Nightmare | Mounts | 298–315 | 95.1 | 14,000 |
| Ridable Llama | Mounts | 15–27 | 29.1 | 300 |
| Ridgeback | Mounts | 41–54 | 83.1 | 300 |
| Ridgeback (savage) | Mounts | 41–54 | 83.1 | 300 |
| Silver Steed | Mounts | 50–79 | 103.1 | 0 |
| Swamp Dragon | Mounts | 121–180 | 93.9 | 2,000 |
| Swamp Dragon (scaled) | Mounts | 121–180 | 93.9 | 2,000 |
| Unicorn | Mounts | 191–210 | 95.1 | 9,000 |
| War Horse | Mounts | 240 | 29.1 | 300 |
| War Horse (faction) | Mounts | 240 | 0.0 (own faction only) | 300 |
Plants
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Bog Thing | Plants | 481–540 | — | 8,000 |
| Bogling | Plants | 58–72 | — | 450 |
| Corpser | Plants | 94–108 | — | 1,000 |
| Reaper | Plants | 40–129 | — | 3,500 |
| Swamp Tentacle | Plants | 58–72 | — | 3,000 |
| Whipping Vine | Plants | 251–300 | — | 1,000 |
Reptiles & serpents
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Alligator | Reptiles & serpents | 46–60 | 47.1 | 600 |
| Giant Serpent | Reptiles & serpents | 112–129 | — | 2,500 |
| Ice Serpent | Reptiles & serpents | 130–147 | — | 3,500 |
| Ice Snake | Reptiles & serpents | 42–54 | — | 900 |
| Lava Lizard | Reptiles & serpents | 76–90 | 80.7 | 3,000 |
| Lava Serpent | Reptiles & serpents | 232–249 | — | 4,500 |
| Lava Snake | Reptiles & serpents | 28–32 | — | 600 |
| Ophidian Archmage | Reptiles & serpents | 169–183 | — | 11,500 |
| Ophidian Knight | Reptiles & serpents | 266–342 | — | 10,000 |
| Ophidian Mage | Reptiles & serpents | 109–123 | — | 4,000 |
| Ophidian Matriarch | Reptiles & serpents | 250–303 | — | 16,000 |
| Ophidian Warrior | Reptiles & serpents | 128–155 | — | 4,500 |
| Silver Serpent | Reptiles & serpents | 97–216 | — | 7,000 |
| Snake | Reptiles & serpents | 15–19 | 59.1 | 300 |
Sea creatures
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Deep Sea Serpent | Sea creatures | 151–255 | — | 6,000 |
| Dolphin | Sea creatures | 15–27 | — | 500 |
| Kraken | Sea creatures | 454–468 | — | 11,000 |
| Leviathan | Sea creatures | 1,500 | — | 24,000 |
| Sea Serpent | Sea creatures | 110–127 | — | 6,000 |
Slimes & oozes
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Frost Ooze | Slimes & oozes | 13–17 | — | 450 |
| Slime | Slimes & oozes | 15–19 | 23.1 | 300 |
Summoned animals
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Enraged Creatures | Summoned animals | 50–200 | — | 0 |
Undead
| Creature | Category | Hit points | Min. taming | Fame |
|---|---|---|---|---|
| Ancient Lich | Undead | 560–595 | — | 23,000 |
| Bogle | Undead | 46–60 | — | 4,000 |
| Bone Knight | Undead | 118–150 | — | 3,000 |
| Bone Mage | Undead | 46–60 | — | 3,000 |
| Ghoul | Undead | 46–60 | — | 2,500 |
| Lich | Undead | 103–120 | — | 8,000 |
| Lich Lord | Undead | 250–303 | — | 18,000 |
| Mummy | Undead | 208–222 | — | 4,000 |
| Revenant | Undead | 241–300 | — | 0 |
| Rotting Corpse | Undead | 1,200 | — | 6,000 |
| Shade | Undead | 46–60 | — | 4,000 |
| Shadow Fiend | Undead | 28–33 | — | 1,000 |
| Skeletal Dragon | Undead | 558–599 | — | 22,500 |
| Skeletal Knight | Undead | 118–150 | — | 3,000 |
| Skeletal Mage | Undead | 46–60 | — | 3,000 |
| Skeleton | Undead | 34–48 | — | 450 |
| Spectral Armour | Undead | 178–201 | — | 7,000 |
| Spectral Spellbinder | Undead | 36–50 | — | 2,500 |
| Spectre | Undead | 46–60 | — | 4,000 |
| Wraith | Undead | 46–60 | — | 4,000 |
| Zombie | Undead | 28–42 | — | 600 |
Notes
- Some creatures come in more than one kind under the same in-game name, or share a page with close relatives. Where the kinds differ in taming they have separate rows here, but they share a page.
- Locations are only given on a page when the creature appears somewhere specific (for example the Deceit brazier, champion spawns or Khaldun).
- If something in game doesn't match a page, please let the staff know.